- Who are the employees who
earn more than $40,000
ssn fname lname sex bdate salary dno
--------- ------ -------- --- ---------- --------- -----------
123456789 John Smith M 09-JAN-55 30000.00 5
333445555 Frankl Wong M 08-DEC-45 40000.00 5
999887777 Alicia Zelaya F 19-JUL-58 25000.00 4
987654321 Jennif Wallace F 20-JUN-31 43000.00 4
666884444 Ramesh Narayan M 15-SEP-52 38000.00 5
453453453 Joyce English F 31-JUL-62 25000.00 5
987987987 Ahmad Jabbar M 29-MAR-59 25000.00 4
888665555 James Borg M 10-NOV-27 55000.00 1
|
- Who earns the highest salary in the
whole company
ssn fname lname sex bdate salary dno
--------- ------ -------- --- ---------- --------- -----------
123456789 John Smith M 09-JAN-55 30000.00 5
333445555 Frankl Wong M 08-DEC-45 40000.00 5
999887777 Alicia Zelaya F 19-JUL-58 25000.00 4
987654321 Jennif Wallace F 20-JUN-31 43000.00 4
666884444 Ramesh Narayan M 15-SEP-52 38000.00 5
453453453 Joyce English F 31-JUL-62 25000.00 5
987987987 Ahmad Jabbar M 29-MAR-59 25000.00 4
888665555 James Borg M 10-NOV-27 55000.00 1
|
- What department pays the
highest salary in the
company.
dname dnumber mgrssn mgrstartdate
--------------- ----------- --------- ------------
Research 5 333445555 22-MAY-78
Administration 4 987654321 01-JAN-85
Headquarters 1 888665555 19-JUN-71
(James Borg works in dept # 1)
|
- Who earns the highest salary
in the
Research department
ssn fname lname sex bdate salary dno
--------- ------ -------- --- ---------- --------- -----------
123456789 John Smith M 09-JAN-55 30000.00 5
333445555 Frankl Wong M 08-DEC-45 40000.00 5
999887777 Alicia Zelaya F 19-JUL-58 25000.00 4
987654321 Jennif Wallace F 20-JUN-31 43000.00 4
666884444 Ramesh Narayan M 15-SEP-52 38000.00 5
453453453 Joyce English F 31-JUL-62 25000.00 5
987987987 Ahmad Jabbar M 29-MAR-59 25000.00 4
888665555 James Borg M 10-NOV-27 55000.00 1
|
- And so on....
|